1995 NASCAR Winston Cup Series | |||||||
Final Standings | |||||||
| POS | Driver | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
| 1 | Jeff Gordon | 4614 | 31 | 7 | 17 | 23 | 2,430,480 |
| 2 | Dale Earnhardt | 4580 | 31 | 5 | 19 | 23 | 2,378,500 |
| 3 | Sterling Marlin | 4361 | 31 | 3 | 9 | 22 | 1,712,155 |
| 4 | Mark Martin | 4320 | 31 | 4 | 13 | 22 | 1,534,966 |
| 5 | Rusty Wallace | 4240 | 31 | 2 | 15 | 19 | 1,375,575 |
| 6 | Terry Labonte | 4146 | 31 | 3 | 14 | 17 | 1,328,295 |
| 7 | Ted Musgrave | 3949 | 31 | 0 | 7 | 13 | 943,675 |
| 8 | Bill Elliott | 3746 | 31 | 0 | 4 | 11 | 799,640 |
| 9 | Ricky Rudd | 3734 | 31 | 1 | 10 | 16 | 1,193,574 |
| 10 | Bobby Labonte | 3718 | 31 | 3 | 7 | 14 | 1,293,200 |
| 11 | Morgan Shepherd | 3618 | 31 | 0 | 4 | 10 | 862,041 |
| 12 | Michael Waltrip | 3601 | 31 | 0 | 2 | 5 | 809,155 |
| 13 | Da le Jarrett | 3584 | 31 | 1 | 9 | 14 | 1,259,224 |
| 14 | Bobby Hamilton | 3576 | 31 | 0 | 4 | 10 | 665,621 |
| 15 | Derrike Cope | 3384 | 31 | 0 | 2 | 8 | 595,540 |
| 16 | Geoff Bodine | 3357 | 31 | 0 | 1 | 4 | 931,505 |
| 17 | Ken Schrader | 3221 | 31 | 0 | 2 | 10 | 610,450 |
| 1 | John Andretti | 3140 | 31 | 0 | 1 | 5 | 525,255 |
| 19 | Darrell Waltrip | 3075 | 31 | 0 | 4 | 0 | 752,995 |
| 20 | Brett Bodine | 2958 | 31 | 0 | 0 | 2 | 530,041 |
| 21 | Rick Mast | 2984 | 31 | 0 | 0 | 3 | 721,200 |
| 22 | Ward Burton | 2926 | 29 | 1 | 3 | 6 | 608,855 |
| 23 | Lake Speed | 2921 | 31 | 0 | 0 | 2 | 506,435 |
| 24 | Ricky Craven | 2883 | 31 | 0 | 0 | 4 | 548,304 |
| 25 | Dick Trickle | 2875 | 31 | 0 | 0 | 1 | 872,220 |
| 26 | Jimmy Spencer | 2809 | 29 | 0 | 0 | 4 | 504,560 |
| 27 | Steve Grissom | 2757 | 29 | 0 | 1 | 4 | 509,047 |
| 28 | Joe Nemechek | 2742 | 29 | 0 | 1 | 4 | 426,925 |
| 29 | Robert Pressley | 2663 | 31 | 0 | 0 | 1 | 695,875 |
| 30 | Kyle Petty | 2635 | 30 | 1 | 1 | 5 | 898,575 |
| 31 | Jeremy Mayfield | 2637 | 27 | 0 | 0 | 1 | 436,505 |
| 32 | Jeff Burton | 2556 | 29 | 0 | 1 | 2 | 628,270 |
| 33 | Todd Bodine | 2372 | 28 | 0 | 1 | 3 | 884,820 |
| 34 | Mike Wallace | 2175 | 26 | 0 | 0 | 1 | 428,006 |
| 35 | Dave Marcis | 2126 | 25 | 0 | 0 | 0 | 337,853 |
| 36 | Hut Stricklin | 2052 | 24 | 0 | 2 | 5 | 486,065 |
| 37 | Bobby Hillin | 1888 | 16 | 0 | 0 | 1 | 244,270 |
| 38 | Elton Sawyer | 1499 | 20 | 0 | 0 | 0 | 416,490 |
| 39 | Greg Sacks | 1349 | 20 | 0 | 0 | 0 | 323,720 |
| 40 | Randy LaJoie | 1133 | 14 | 0 | 0 | 0 | 281,945 |
| 41 | Loy Allen | 890 | 11 | 0 | 0 | 1 | 186,670 |
| 42 | Kenny Wallace | 878 | 11 | 0 | 0 | 0 | 151,700 |
| 43 | Chuck Bown | 818 | 9 | 0 | 0 | 0 | 99,995 |
| 44 | Jimmy Hensley | 558 | 9 | 0 | 0 | 0 | 161,025 |
| 45 | Rich Bickle | 538 | 8 | 0 | 0 | 0 | 153,250 |
| 46 | Davey Jones | 520 | 7 | 0 | 0 | 0 | 109,925 |
| 47 | Jeff Purvis | 391 | 7 | 0 | 0 | 0 | 93,875 |
| 48 | Ernie Irvan | 354 | 3 | 0 | 0 | 2 | 54,575 |
| 49 | Steve Kinser | 287 | 5 | 0 | 0 | 0 | 105,224 |
| 50 | Wally Dallenbach | 221 | 2 | 0 | 1 | 1 | 63,900 |
| 51 | Billy Standridge | 209 | 2 | 0 | 0 | 0 | 22,595 |
| 52 | Gary Bradberry | 208 | 4 | 0 | 0 | 0 | 36,075 |
| 53 | Chad Little | 148 | 2 | 0 | 0 | 0 | 22,775 |
| 54 | Butch Leitzinger | 127 | 1 | 0 | 0 | 0 | 17,080 |
| 55 | Doug George | 110 | 2 | 0 | 0 | 0 | 18,610 |
| 56 | Joe Ruttman | 108 | 1 | 0 | 0 | 0 | 40,135 |
| 57 | Ed Berrier | 103 | 1 | 0 | 0 | 0 | 15,460 |
| 58 | Ron Hornaday Jr. | 82 | 1 | 0 | 0 | 0 | 9,660 tr> |
| 59 | Ben Hess | 79 | 1 | 0 | 0 | 0 | 35,785 |
| 60 | Phil Parsons | 77 | 2 | 0 | 0 | 0 | 41,450 |
| 61 | Jimmy Horton | 61 | 1 | 0 | 0 | 0 | 16,550 |
| 62 | Michael Ritch | 61 | 1 | 0 | 0 | 0 | 12,855 |
| 63 | Pancho Carter | 55 | 1 | 0 | 0 | 0 | 9,475 |
| 64 | Ron Fellows | 58 | 1 | 0 | 0 | 0 | 9,035 |
| 65 | Andy Hillenburg | 55 | 1 | 0 | 0 | 0 | 17,320 |
| 66 | Shane Hall | 55 | 1 | 0 | 0 | 0 | 13,975 |
| 67 | Terry Fisher | 49 | 1 | 0 | 0 | 0 | 9,760 |
| 68 | Ken Pederson | 40 | 1 | 0 | 0 | 0 | 9,760 |
| 69 | Butch Gilliland | 37 | 1 | 0 | 0 | 0 | 9,760 |
| 70 | Dan Obrist | 34 | 1 | 0 | 0 | 0 | 9,780 |
| 71 | Ernie Cope | 31 | 1 | 0 | 0 | 0 | 8,605 |

